Our Products
															Countries We Export To
											
															High Speed Steel Exporter, Stockist, and Supplier in India
Specifications of High Speed Steel & Tool Steel Bars
| Bars | Specifications | 
|---|---|
| Shapes | Round, Square, Flat | 
| Standards | ASTM/ ASME SA/ A600, SA/ A681 | 
| High Speed Steel Grades | T1, T4, T15, T42, M2, M3 CL 2, M7, M35, M41, M42, HSS 4341, HSS M15 | 
| Finish | Black, Grinded, Turned Bright, Machined Proof | 
| Application | Lathe Tools, Milling Cutter, Drilling tools, Screw cutting tools etc. | 
Chemical Composition
| HIGH SPEED STEEL GRADES | ||||||||||
| Steel Grade | Carbon (C %) | Manganese (Mn %) | Phosphorus (P %) | Sulfur (S %) | Silicon (Si %) | Chromium (Cr %) | Vanadium (V %) | Molybdenum (Mo %) | Tungsten (W %) | Cobalt (Co %) | 
| T1 | 0.62-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.20-0.40 | 3.75-4.50 | 0.90-1.30 | — | 17.25-18.75 | — | 
| T4 | 0.70-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.20-0.40 | 3.75-4.50 | 0.80-1.20 | 0.40-1.00 | 17.50-19.00 | 4.25-5.75 | 
| T15 | 1.50-1.60 | 0.15-0.40 | 0.030 | 0.030 | 0.15-0.40 | 3.75-5.00 | 4.50-5.25 | 1.000 | 11.75-13.00 | 4.75-5.25 | 
| T42 | 1.15-1.30 | 0.400 | — | — | 0.400 | 3.80-4.50 | 3.00-3.50 | 3.20-3.90 | 9.00-10.00 | 9.50-10.50 | 
| M2 | 0.78-0.88 | 0.15-0.40 | 0.030 | 0.030 | 0.20-0.45 | 3.75-4.50 | 1.75-2.20 | 4.50-5.50 | 5.50-6.75 | — | 
| M3 CL.2 | 1.15-1.25 | 0.15-0.40 | 0.030 | 0.030 | 0.20-0.45 | 3.75-4.50 | 2.25-2.75 | 4.75-6.50 | 5.00-6.75 | — | 
| M7 | 0.84-1.05 | 0.10-0.40 | 0.030 | 0.030 | 0.20-0.45 | 3.75-4.50 | 1.80-2.20 | 7.75-8.50 | Nickel – 0.30 | Copper (Cu) – 0.25 | 
| M15 | 1.50-1.60 | 0.10-0.40 | 0.030 | 0.030 | 0.20-0.40 | 4.00-4.75 | 4.75-5.25 | 3.00-3.50 | 6.25-6.75 | 4.75-5.25 | 
| M35 | 0.82-0.95 | 0.15-0.40 | 0.030 | 0.030 | 0.20-0.45 | 3.80-4.50 | 1.75-2.15 | 4.75-5.25 | 5.50-6.50 | 4.60-5.00 | 
| M41 | 1.05-1.15 | 0.20-0.60 | 0.030 | 0.030 | 0.15-0.50 | 3.75-4.50 | 1.75-2.25 | 3.25-4.25 | 6.25-7.00 | 4.75-5.75 | 
| M42 | 1.05-1.15 | 0.15-0.40 | 0.030 | 0.030 | 0.15-0.65 | 3.50-4.25 | 0.95-1.35 | 9.00-10.00 | 1.15-1.85 | 7.75-8.75 | 
| 4341 | 0.88-0.98 | 0.300 | 0.030 | 0.020 | 0.850 | 3.80-4.40 | 1.30-1.70 | 2.50-3.50 | 3.50-4.50 | — | 
| ASP 2005 | 1.45-1.55 | 0.400 | 0.030 | 0.300 | 0.450 | 3.80-4.20 | 3.80-4.20 | 2.35-2.65 | 2.35-2.65 | 0.500 | 
| ASP 2023 | 1.20-1.35 | 0.400 | 0.030 | 0.300 | 0.450 | 3.80-4.40 | 2.85-3.30 | 4.75-5.25 | 6.00-6.80 | 0.500 | 
| ASP 2030 | 1.20-1.35 | 0.400 | 0.030 | 0.300 | 0.450 | 3.80-4.40 | 2.85-3.30 | 4.75-5.25 | 6.00-6.80 | 6.20-8.80 | 
| ASP 2053 | 2.35-2.65 | 0.400 | 0.030 | 0.300 | 0.450 | 4.00-4.40 | 7.70-8.30 | 2.90-3.30 | 4.00-4.40 | 0.500 | 
| ASP 2060 | 2.15-2.45 | 0.400 | 0.030 | 0.300 | 0.450 | 4.00-4.00 | 6.20-6.80 | 6.70-7.30 | 6.20-6.80 | 10.20-10.80 | 
| TOOL STEEL & ALLOY STEEL GRADES | ||||||||||
| A2 | 0.95-1.05 | 0.40-1.00 | 0.030 | 0.030 | 0.10-0.50 | 4.75-5.50 | 0.15-0.50 | 0.90-1.40 | — | — | 
| D2 | 1.40-1.60 | 0.10-0.60 | 0.030 | 0.030 | 0.10-0.60 | 11.00-13.00 | 0.50-1.10 | 0.70-1.20 | — | — | 
| D3 | 2.00-2.35 | 0.6 | 0.030 | 0.030 | 0.600 | 11.00-13.50 | 1.000 | Nickel – 0.30 | 1.000 | Copper – 0.02 | 
| D6 | 2.00-2.20 | 0.20-0.40 | 0.030 | 0.030 | 0.20-0.40 | 11.50-12.50 | — | — | 0.60-0.90 | — | 
| H11 | 0.35-0.45 | 0.20-0.60 | 0.030 | 0.030 | 0.80-1.25 | 4.75-5.50 | 0.30-0.60 | 1.10-1.60 | — | — | 
| H13 | 0.32-0.45 | 0.20-0.60 | 0.030 | 0.030 | 0.80-1.25 | 4.75-5.50 | 0.80-1.20 | 1.10-1.75 | — | — | 
| H21 | 0.25-0.35 | 0.15-0.45 | 0.030 | 0.020 | 0.10-0.40 | 2.50-3.20 | 0.30-0.50 | — | 8.50-9.50 | — | 
| S1 | 0.40-0.55 | 0.10-0.40 | 0.030 | 0.030 | 0.15-1.20 | 1.00-1.80 | 0.15-0.30 | 0.500 | 1.50-3.00 | Nickel – 0.30 | 
| S7 | 0.45-0.55 | 0.20-0.90 | 0.030 | 0.030 | 0.20-1.00 | 3.00-3.50 | 0.350 | 1.30-1.80 | — | — | 
| EN 24 | 0.36-0.44 | 0.45-0.70 | 0.035 | 0.040 | 0.10-0.35 | 1.00-1.40 | NICKEL 1.30-1.70 | 0.20-0.35 | — | — | 
| EN 36C | 0.11-0.17 | 0.30-0.60 | 0.025 | 0.025 | 0.40 | 0.80-1.10 | NICKEL 3.00-3.50 | 0.20-0.30 | — | — | 
| 1.6587 | 0.15-0.21 | 0.50-0.90 | 0.025 | 0.035 | 0.400 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | — | — | 
Country Equivalent Steel Grades
| HIGH SPEED STEEL GRADES | ||||
| T1 | HS18-0-1 | SKH2 | 1.3355 | T12001 | 
| T4 | HS18-1-2-5 | SKH3 | 1.3255 | T12004 | 
| T15 | HS12-1-4-5 | SKH10 | 1.3202 | T12015 | 
| T42 | HS10-4-3-10 | SKH57 | 1.3207 | T42 | 
| M2 | HS6-5-2 | SKH51 | 1.3343 | T11302 | 
| M3 CL.2 | HS6-5-3 | SKH53 | 1.3344 | T11323 | 
| M7 | HS2-9-2 | SKH58 | 1.3348 | T11307 | 
| M15 | – | – | – | T13115 | 
| M35 | HS6-5-2-5 | SKH55 | 1.3243 | T11335 | 
| M41 | HS7-4-2-5 | – | 1.3246 | T11341 | 
| M42 | HS2-9-1-8 | SKH59 | 1.3247 | T11342 | 
| 4341 | – | – | – | – | 
| ASP 2005 | – | – | – | – | 
| ASP 2023 | – | – | – | – | 
| ASP 2030 | – | – | – | – | 
| ASP 2053 | – | – | – | – | 
| ASP 2060 | – | – | – | – | 
| TOOL STEEL & ALLOY STEEL GRADES | ||||
| A2 | X100CrMoV5 | SKD12 | 1.2363 | T30102 | 
| D2 | X153CrMo12 | SKD11 | 1.2379 | T30402 | 
| D3 | X210Cr12 | SKD1 | 1.2080 | T30403 | 
| D6 | X210CrW12 | SKD2 | 1.2436 | T30406 | 
| H11 | X37CrMoV5-1 | SKD6 | 1.2343 | T20811 | 
| H13 | X40CrMoV5-1 | SKD61 | 1.2344 | T20813 | 
| H21 | X30WCrV9-3 | SKD5 | 1.2581 | T20821 | 
| S1 | – | G4053 | 1.2550 | T41901 | 
| S7 | 50CrMoV13-15 | 1.2355 | T41907 | |
| EN 24 | 34CrNiMo6 | 1.6582 | ||
| EN 36C | 14NiCrMo13-4 | 1.6657 | ||
| – | 18CrNiMo7-6 | – | 1.6587 | |
															Industries we serve
Some of Our Specialities that make us a profitable Business Partner for our clients are :
Customer focused approach, Superior quality products, Timely deliverices, Customize Size & Specification, Competitive Pricing
We supply High Speed Steel & Tool Steel Bars Worldwide.
Exporting High Speed Steel & Tool Steel Bars to over 60 countries including Afghanistan, Albania, Andorra, Germany, Greece, Georgia, Hungary, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.